Desk live1 on the desk · 10 eligibleRound #58873
Eleven commodity books.
One house desk.
Every book here tracks a commodity the desk can actually hedge, so the board is limited to the metals and energy perps Hyperliquid lists. Hold the one you believe in: the desk reads its chart every 15 minutes — break the prior high and it goes long, lose the prior low and it goes short — sized by that book's share of the combined market cap. Winning rounds are bought straight back into the book.
Total market cap
$12.70M
11 books listed
Eligible market
$12.69M
≥ $10.0K floor
Desk slots
1 of 10
next slot at $500.0K pool
Desk PnL 24h
+$191.7K
$329.9K bought back
Next perp settlement
12:54
Graduated
10Books above the $10.0K market-cap floor. The desk holds 1 slot open, taken by the largest first.
Ready to launch
1Below the $10.0K floor. The desk will not open a perp until a book clears it.
| Commodity | Price | Market Cap | To floor | Needs | Holders | |
|---|---|---|---|---|---|---|
| $0.0000082801 | $8,280 | 83% | +$1,720 | 273 |
All commodities
11Every book on the exchange. Sort any column.
| # | 7d Chart | Live Perp | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.0036281 | +0.77% | +3.01% | -17.93% | $3.63M | 100.00% | LONGin 12:54 | |||
| 2 | $0.0035052 | +0.74% | +4.80% | +39.33% | $3.51M | 0.00% | Queued #2 | |||
| 3 | $0.0019033 | -1.89% | -3.27% | +13.31% | $1.90M | 0.00% | Queued #3 | |||
| 4 | RHSilver$RHSILVER · SILVER | $0.0013890 | +0.90% | -5.26% | -22.52% | $1.39M | 0.00% | Queued #4 | Deploy | |
| 5 | $0.0007305 | +0.60% | +1.85% | +23.55% | $730.5K | 0.00% | Queued #5 | |||
| 6 | RHNatGas$RHGAS · NATGAS | $0.0007014 | +0.77% | +3.14% | +5.31% | $701.4K | 0.00% | Queued #6 | Deploy | |
| 7 | RHTTF$RHTTF · TTF | $0.0004372 | -0.73% | +0.07% | -12.09% | $437.2K | 0.00% | Queued #7 | Deploy | |
| 8 | $0.0002613 | -0.27% | -2.77% | +29.29% | $261.3K | 0.00% | Queued #8 | |||
| 9 | $0.0001094 | -0.51% | +1.64% | -26.51% | $109.4K | 0.00% | Queued #9 | |||
| 10 | $0.0000254335 | +0.82% | +1.87% | +10.72% | $25.4K | 0.00% | Queued #10 | |||
| 11 | $0.0000082801 | +1.37% | +1.56% | -5.53% | $8,280 | — | 83% to list |






